

A Multi-axis Turning Center for profitable Production
The multi-axis turning center features maximum stability and significantly boosts your machining productivity.
Standard Accessories:
|
Optional Accessories:
|
|
| CT2-52/ CT2-52YM/ CT2-52Y2M/ CT3-52Y2M | ||||
| Item | CT2-52 | CT2-52YM | CT2-52Y2M | CT3-52Y2M |
| Capacity | ||||
| Max. turning dia. | Ø190 | |||
| Standard turning dia. | Ø170 | |||
| Distance between two center | 920 | 920 | 1045 | 1045 |
| Max. turning length | 400 | 400 | 525 | 525 |
| Bar capacity | Ø51 | |||
| Axis specifications | ||||
| X1/X2/X3-axis travel | X1:150 X2:230 |
X1:150 X2:230 |
X1:225 X2:230 |
X1:325 X2:230 X3:230 |
| Z1/Z2/Z3-axis travel | Z1:440 Z2:440 |
Z1:440 Z2:440 |
Z1:310 Z2:250 |
Z1:310 Z2:440 Z3:250 |
| Y1/Y2-axis travel | Y1:±35 | Y1/Y2:±35 | Y1:±50 | Y1/Y2:±50 |
| B-axis travel | 650 | 650 | 775 | 775 |
| X1/X2/X3-axis rapid travel rate | 16 m/min | |||
| Z1/Z2/Z3-axis rapid travel rate | 40 m/min | |||
| B-axis rapid travel rate | 40 m/min | |||
| Y-axis rapid travel rate | 6 m/min | |||
| Min. input unit | 0.001 | |||
| Spindle | ||||
| Max. spindle speed | 4000 rpm (Option: 6000 rpm) | |||
| Spindle motor horsepower | 7.5/11 kw | |||
| Center height | 1180 | |||
| Spindle nose | A2-5 | |||
| Spindle bore | Ø60.5 | |||
| Spindle bearing dia. | Ø90 | |||
| Spindle bar capacity | Ø51 | |||
| Chuck size | 6" | 6" | 6"/8" | 8" |
| Sub spindle | ||||
| Max. spindle speed | 4000 rpm (Option: 6000 rpm) | |||
| Spindle motor horsepower | 7.5/11 kw | |||
| Spindle nose | A2-5 | |||
| Spindle bore | Ø60.5 | |||
| Spindle bar capacity | Ø51 | |||
| Chuck size | 6" | 6" | 6"/8" | 8" |
| L, R, C | ||||
| Min. moving unit | 0.001° | |||
| C-axis rapid travel rate | 600 min-1 | |||
| Live tool turret | ||||
| Turret station | 16-station | |||
| Square tool | □ 25 mm | |||
| Round tool | Ø25 mm | |||
| Rotating mode | single tool transmission | |||
| Live tool rpm | 60~6000 min-1 | |||
| No. of live tool | - | 16x2 | 16x2 | 16x3 |
| Collet size | ER Ø32 | |||
| Tool holder & tool size | BMT 65 | |||
| Motor | ||||
| Left spindle motor | 11/7.5 kw 150/79.6 N.M. | |||
| Right spindle motor | 11/7.5 kw 150/79.6 N.M. | |||
| Live tool motor | 5.5/3.7 kw 23.5/14 N.M. | |||
| Machine | ||||
| Machine DIM(L x W x H) | 4016x2473x1985 (includes chip conveyor) |
4016x2473x1985 (includes chip conveyor) |
4707x2085x2154 (includes chip conveyor) |
4185x2195x1990 (includes chip conveyor) |
| Machine N.W. | 10200 kgs (includes chip conveyor) | 10200 kgs (includes chip conveyor) | 11100kgs | |
| Power | ||||
| Power | 52KVA | 52KVA | 55KVA | 62KVA |
| Hydraulic motor | 3HP / 2.2kw | 3HP / 2.2kw | 220V / 3HP / 2.2kw | 3HP / 2.2kw |
| Coolant motor | 1.7 HP / 1.27kw | 1.7 HP / 1.27kw | 220V / 3Ø / 1270W / 1.7HP | 1.7 HP / 1.27kw |
| Tank capacity | ||||
| Hydraulic tank | 40L | |||
| Coolant tank | 280L | 280L | 220L | 280L |