
![]() Built-in Spindle |
| CDS-32 | |||
| Item | |||
| Spindle | Sub Spindle | ||
Max. manu. dia. |
Ø32 | Max. manu. dia. |
Ø32 |
| Spindle max. rpm | 6000 rpm | Sub spindle max. rpm | 6000 rpm |
| X axis travel | 330 | X axis travel | 330 |
| Z axis travel | 270 | Z axis travel | 270 |
| Max. bar feeding dia. | Ø32 | Max. bar feeding dia. | Ø32 |
| Collet of spindle | TRB-32 | Collet of spindle | TRB-32 |
| X rapid travel speed | 30 m/min | X rapid travel speed | 30 m/min |
| Z rapid travel speed | 30 m/min | Z rapid travel speed | 30 m/min |
| Min. input unit | 0.001 | Min. input unit | 0.001 |
| O.D. turning tool size | 16 | O.D. turning tool size | 16 |
| I.D. turning tool size | Ø20 | I.D. turning tool size | Ø20 |
| Spindle servo motor | 5.5kw | Sub spindle servo motor | 5.5kw |
| X axis servo motor | 1.0 kw | X axis servo motor | 1.0 kw |
| Z axis servo motor | 1.0 kw | Z axis servo motor | 1.0 kw |
| Center height | 1070 | Center height | 1070 |
| Coolant pump | 3/4 HP | Coolant pump | 3/4 HP |
| Appearance | |
Machine size |
2620 x 1270 x 1700 |
| N.W. | 3300 kgs |
| Auto lubricator capacity | 3~6 cc / 15 min |
| Coolant Tank Capacity | 210 L |